
| Beta |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| beta525rr | --- | --- | --- | 5012 € | non disponible | 3915 € |
| beta450rr | --- | --- | 5488 € | 4831 € | non disponible | --- |
| beta400rr | --- | --- | --- | --- | 4242 € | --- |
| beta250rr | --- | --- | --- | 4599 € | non disponible | 3578 € |
| beta250rev3 | --- | --- | --- | --- | 3090 € | 2780 € |
| beta125rev3 | --- | --- | --- | --- | non disponible | --- |
| Gasgas |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| gasgas80txt_rookie | --- | --- | 2513 € | --- | 2074 € | 1813 € |
| gasgas80txt | --- | non disponible | --- | --- | --- | --- |
| gasgas515fsr | --- | --- | 5478 € | --- | --- | --- |
| gasgas50txt boy | --- | non disponible | --- | --- | --- | --- |
| gasgas450fsr | --- | --- | 5544 € | 4532 € | --- | --- |
| gasgas450fse | --- | --- | --- | --- | 4348 € | 3797 € |
| gasgas300txt_pro | --- | non disponible | non disponible | 3594 € | 3170 € | 2772 € |
| gasgas300ec-racing | --- | non disponible | --- | --- | --- | --- |
| gasgas300ec | --- | non disponible | 4554 € | 4009 € | 3511 € | 3060 € |
| gasgas280txt_pro | --- | non disponible | 3960 € | 3499 € | 3170 € | 2772 € |
| gasgas250txt_pro | --- | non disponible | 3809 € | 3428 € | 3084 € | 2696 € |
| gasgas250ec | --- | non disponible | 4422 € | 4009 € | 3493 € | 3044 € |
| gasgas200txt_pro | --- | --- | --- | --- | 2760 € | 2412 € |
| gasgas200ec_hobby | --- | --- | --- | 3138 € | --- | --- |
| gasgas200ec | --- | --- | --- | 3819 € | 3293 € | 2868 € |
| gasgas125txt_pro | --- | non disponible | 3377 € | --- | 2658 € | 2317 € |
| gasgas125ec | --- | non disponible | 4224 € | 3718 € | 3213 € | 2797 € |
| Hm |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| hm450cre-x6 | --- | --- | --- | --- | 4901 € | --- |
| hm450cre-f6 | --- | --- | --- | --- | 4594 € | --- |
| hm250cre-x6 | --- | --- | --- | --- | 4594 € | --- |
| hm250cre-x5 | --- | --- | --- | --- | --- | 4046 € |
| hm250cre-r6 | --- | --- | --- | --- | 3981 € | --- |
| hm250cre-f6 | --- | --- | --- | --- | 4421 € | --- |
| hm125cre-r6 | --- | --- | --- | --- | 3726 € | --- |
| Honda |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| honda85cr-pr | --- | --- | --- | 2060 € | 1812 € | 1576 € |
| honda500cr | --- | --- | --- | --- | --- | non disponible |
| honda450crf-x | --- | --- | --- | 5572 € | 4441 € | --- |
| honda450crf | --- | --- | 4850 € | 4124 € | 3627 € | 3195 € |
| honda250crf-x | --- | --- | --- | 5224 € | 4088 € | --- |
| honda250crf | --- | --- | 4558 € | 3876 € | --- | 2980 € |
| honda250cr | --- | --- | --- | 3517 € | 3093 € | 2705 € |
| honda125cr | --- | --- | --- | 3178 € | 2795 € | non disponible |
| Husaberg |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| husaberg650fee | --- | --- | 5845 € | --- | 4587 € | non disponible |
| husaberg550fee | --- | --- | 5845 € | 5146 € | 4520 € | non disponible |
| husaberg550fc | --- | --- | --- | --- | --- | non disponible |
| husaberg450fee | --- | --- | 5815 € | 4966 € | 4358 € | non disponible |
| husaberg450fc | --- | --- | --- | --- | --- | non disponible |
| Husqvarna |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| husqvarna610te | --- | --- | --- | --- | non disponible | --- |
| husqvarna510te | --- | --- | 5769 € | --- | 4472 € | 4005 € |
| husqvarna510tc | --- | --- | --- | 4122 € | non disponible | non disponible |
| husqvarna450te | --- | --- | 5571 € | 4913 € | 4318 € | 4005 € |
| husqvarna450tc | --- | --- | 4689 € | 3988 € | 3850 € | 3450 € |
| husqvarna250wr | --- | --- | 4811 € | --- | 3723 € | 3285 € |
| husqvarna250te | --- | --- | 5478 € | 4826 € | 4241 € | 3825 € |
| husqvarna250tc | --- | --- | 4514 € | --- | 3556 € | 3175 € |
| husqvarna250cr | --- | --- | --- | --- | --- | 2744 € |
| husqvarna125wr | --- | --- | 4350 € | 3867 € | 3399 € | 3015 € |
| husqvarna125cr | --- | --- | 3570 € | 3183 € | 2797 € | 2470 € |
| Kawasaki |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| kawasaki85kx-pr | --- | --- | --- | 1921 € | 1689 € | 1488 € |
| kawasaki65kx | --- | --- | --- | 1597 € | 1404 € | --- |
| kawasaki450kxf | --- | --- | 4430 € | 3692 € | 3198 € | --- |
| kawasaki450klxr | --- | --- | 5874 € | --- | --- | --- |
| kawasaki250kxf | --- | --- | 4282 € | 3540 € | 3060 € | 2695 € |
| kawasaki250kx | --- | --- | --- | 3115 € | 2739 € | 2413 € |
| kawasaki125kx | --- | --- | --- | --- | 2597 € | 2288 € |
| KTM |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| ktm85sx | --- | --- | --- | 2240 € | --- | --- |
| ktm530excr | --- | --- | 5868 € | --- | --- | --- |
| ktm525sx | --- | --- | --- | --- | 3499 € | 3057 € |
| ktm525exc | --- | --- | --- | 5084 € | 4471 € | 4011 € |
| ktm505sxf | --- | --- | 5088 € | --- | --- | --- |
| ktm450sx-f | --- | --- | --- | 4226 € | --- | --- |
| ktm450sx | --- | --- | 4969 € | --- | 3480 € | 3057 € |
| ktm450exc | --- | --- | 5706 € | 4898 € | 4308 € | 3794 € |
| ktm400exc | --- | --- | --- | 4794 € | 4217 € | 3816 € |
| ktm300exce | --- | --- | 5082 € | --- | --- | --- |
| ktm300exc | --- | --- | --- | 4275 € | 4013 € | 3498 € |
| ktm250sxf | --- | --- | 4755 € | --- | --- | --- |
| ktm250sx-f | --- | --- | --- | 4044 € | 3480 € | --- |
| ktm250sx | --- | --- | 4207 € | 3542 € | 3077 € | 2710 € |
| ktm250exc_racing | --- | --- | --- | --- | --- | 3704 € |
| ktm250excf | --- | --- | 5538 € | 4788 € | --- | --- |
| ktm250exc | --- | --- | 4878 € | 4274 € | 3722 € | 3277 € |
| ktm200exc | --- | --- | 4680 € | 4065 € | 3540 € | 3128 € |
| ktm125sx | --- | --- | 3889 € | 3274 € | 2851 € | 2464 € |
| ktm125exc | --- | --- | 4548 € | 3997 € | 3464 € | 2992 € |
| Montesa |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| montesa2504rt | --- | --- | --- | --- | --- | 3674 € |
| Scorpa |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| scorpa250sy | --- | --- | --- | --- | --- | 2883 € |
| Sherco |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| sherco5105.1i | --- | --- | --- | --- | non disponible | --- |
| sherco4504.5i | --- | --- | --- | --- | 4298 € | 3785 € |
| sherco320trial | --- | --- | 4824 € | non disponible | non disponible | --- |
| sherco290trial | --- | --- | --- | non disponible | --- | --- |
| sherco2502.5 | --- | --- | --- | --- | --- | 2813 € |
| Suzuki |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| suzuki85rm | --- | --- | 2499 € | 2125 € | 1869 € | 1607 € |
| suzuki65rm | --- | --- | --- | --- | --- | non disponible |
| suzuki450rmz | --- | --- | --- | 3795 € | 3338 € | 2940 € |
| suzuki400drz-e | --- | --- | --- | 3573 € | --- | --- |
| suzuki250rmz | --- | --- | --- | 3537 € | --- | 2744 € |
| suzuki250rm | --- | --- | 3867 € | 3238 € | 2848 € | 2509 € |
| suzuki125rm | --- | --- | 3570 € | 3087 € | 2715 € | 2391 € |
| Tm |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| tm85cross | --- | --- | --- | --- | --- | 2304 € |
| tm530es | --- | --- | --- | --- | non disponible | non disponible |
| tm450es | --- | --- | --- | 5113 € | non disponible | non disponible |
| tm450cross | --- | --- | --- | --- | --- | non disponible |
| tm300e | --- | --- | --- | 4091 € | non disponible | 3168 € |
| tm300cross | --- | --- | --- | --- | --- | non disponible |
| tm250es | --- | --- | --- | 5020 € | non disponible | non disponible |
| tm250e | --- | --- | --- | 4062 € | non disponible | 3146 € |
| tm250cross | --- | --- | --- | --- | --- | non disponible |
| tm125e | --- | --- | --- | 3847 € | non disponible | 2979 € |
| tm125cross | --- | --- | --- | --- | non disponible | non disponible |
| Yamaha |
Neuf: 2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
| yamaha85yz | --- | --- | --- | 2024 € | 1825 € | 1587 € |
| yamaha450yzf | --- | --- | 4819 € | 4099 € | 3516 € | 2988 € |
| yamaha450wrf | --- | --- | 5663 € | 4869 € | 4283 € | non disponible |
| yamaha250yzf | --- | --- | 4695 € | 3947 € | 3471 € | 2929 € |
| yamaha250yz | --- | --- | 4136 € | 3517 € | 3093 € | 2686 € |
| yamaha250wrf | --- | --- | 5462 € | 4692 € | 4127 € | 3645 € |
| yamaha125yz | --- | --- | 3743 € | 3183 € | 2800 € | 2392 € |